<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lasso CRM</title>
	<atom:link href="http://www.lassodatasystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lassodatasystems.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 21:02:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Builder Tech 2012 @ IBS</title>
		<link>http://www.lassodatasystems.com/blog/2012/02/builder-tech-2012-ibs/</link>
		<comments>http://www.lassodatasystems.com/blog/2012/02/builder-tech-2012-ibs/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 04:36:30 +0000</pubDate>
		<dc:creator>Angela McKay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Builder Tech]]></category>
		<category><![CDATA[IBS]]></category>

		<guid isPermaLink="false">http://www.lassodatasystems.com/?p=9134</guid>
		<description><![CDATA[On Thursday, February 9th, Lasso, along with Zillow, NewHomesDirectory.com, Focus 360, and Builder Designs hosted a Builder Tech event at the International Builders&#8217; Show in Orlando. This was the first ever &#8220;Builder Tech&#8221; event and it most definitely won&#8217;t be the last!  A great time was had by all.  Thanks to all who attended. The &#8230;]]></description>
		<wfw:commentRss>http://www.lassodatasystems.com/blog/2012/02/builder-tech-2012-ibs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Campaigns to Send Mass Email</title>
		<link>http://www.lassodatasystems.com/blog/2012/02/using-campaigns-to-send-mass-email/</link>
		<comments>http://www.lassodatasystems.com/blog/2012/02/using-campaigns-to-send-mass-email/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:21:09 +0000</pubDate>
		<dc:creator>Angela McKay</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Lasso Blog]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[CRM Software]]></category>

		<guid isPermaLink="false">http://www.lassodatasystems.com/?p=9121</guid>
		<description><![CDATA[A couple of weeks ago, I was creating an email for a mass mail.  After testing the template and doing some final tweaking it was ready to go; but I wasn’t ready to send it.   I wanted it to be sent as two mailings over the following two days.  I could have set a reminder &#8230;]]></description>
		<wfw:commentRss>http://www.lassodatasystems.com/blog/2012/02/using-campaigns-to-send-mass-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Cleaned Up Your Failures Lately?</title>
		<link>http://www.lassodatasystems.com/blog/2012/01/have-you-cleaned-up-your-failures-lately/</link>
		<comments>http://www.lassodatasystems.com/blog/2012/01/have-you-cleaned-up-your-failures-lately/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:07:38 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Mass Mail]]></category>

		<guid isPermaLink="false">http://www.lassodatasystems.com/?p=8996</guid>
		<description><![CDATA[Nobody likes a failure but it’s amazing how many don’t get cleaned up! I’m referring to email failures. When a mass mail is sent Lasso attempts to send to all the email addresses in the list or group. Some of these email addresses fail . . . it’s inevitable. But the key is to minimize &#8230;]]></description>
		<wfw:commentRss>http://www.lassodatasystems.com/blog/2012/01/have-you-cleaned-up-your-failures-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Emails that Get Opened</title>
		<link>http://www.lassodatasystems.com/blog/2011/12/creating-emails-that-get-opened/</link>
		<comments>http://www.lassodatasystems.com/blog/2011/12/creating-emails-that-get-opened/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 01:22:19 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.lassodatasystems.com/?p=8859</guid>
		<description><![CDATA[It’s been said that an email recipient will first look at the sender to determine whether an email gets deleted and then look at the subject line to determine whether it gets opened. Using a familiar from name when sending an email is your first step to success and your carefully crafted subject line is &#8230;]]></description>
		<wfw:commentRss>http://www.lassodatasystems.com/blog/2011/12/creating-emails-that-get-opened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Emails for Mobility</title>
		<link>http://www.lassodatasystems.com/blog/2011/12/designing-emails-for-mobility/</link>
		<comments>http://www.lassodatasystems.com/blog/2011/12/designing-emails-for-mobility/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:41:22 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.lassodatasystems.com/?p=8608</guid>
		<description><![CDATA[Designing emails that look great regardless of the viewing mechanism is a challenge these days – many people are reading email on mobile devices as well as their desktop. How do you design for different devices and screen sizes? Here are a few tips to improve the readability of your email: Stick to the “Keep &#8230;]]></description>
		<wfw:commentRss>http://www.lassodatasystems.com/blog/2011/12/designing-emails-for-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Forget a Personal Touch When Communicating with New Home Buyers</title>
		<link>http://www.lassodatasystems.com/blog/2011/11/don%e2%80%99t-forget-a-personal-touch-when-communicating-with-new-home-buyers/</link>
		<comments>http://www.lassodatasystems.com/blog/2011/11/don%e2%80%99t-forget-a-personal-touch-when-communicating-with-new-home-buyers/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 22:10:49 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[Mass Mail]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.lassodatasystems.com/?p=8459</guid>
		<description><![CDATA[How do you feel when you receive a mass email from a company that clearly has no relevance to your needs? How do you react? The worst case scenario is that you unsubscribe from the email or report it as spam to your ISP; but more often than not, it just gets ignored and deleted. &#8230;]]></description>
		<wfw:commentRss>http://www.lassodatasystems.com/blog/2011/11/don%e2%80%99t-forget-a-personal-touch-when-communicating-with-new-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built Green BC Builder of the Year &#8211; Adera</title>
		<link>http://www.lassodatasystems.com/blog/2011/11/built-green-bc-builder-of-the-year-adera/</link>
		<comments>http://www.lassodatasystems.com/blog/2011/11/built-green-bc-builder-of-the-year-adera/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:06:44 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Customer Success Story]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.lassodatasystems.com/?p=8299</guid>
		<description><![CDATA[Kudos to our client, Adera! They have recently received the award for the Built Green BC Builder of the Year. This is the second consecutive year that Adera has one this award and we’re proud to have one of our clients be so successful in their sustainability initiatives. &#8220;Sustainability has been a very important focus &#8230;]]></description>
		<wfw:commentRss>http://www.lassodatasystems.com/blog/2011/11/built-green-bc-builder-of-the-year-adera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Lasso from Lasso</title>
		<link>http://www.lassodatasystems.com/blog/2011/11/tips-for-lasso-from-lasso-2/</link>
		<comments>http://www.lassodatasystems.com/blog/2011/11/tips-for-lasso-from-lasso-2/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:28:54 +0000</pubDate>
		<dc:creator>Tolga Canatan</dc:creator>
				<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[Lasso Tips]]></category>
		<category><![CDATA[Tolga Canatan]]></category>

		<guid isPermaLink="false">http://www.lassodatasystems.com/?p=8200</guid>
		<description><![CDATA[It is impressive how adept many of our clients are in using Lasso and we like to think we know a thing or two about Lasso as well. In this post, Tolga Canatan, a Lasso Client Director, offers a few quick tips on how to most efficiently utilize Lasso.  A little about Tolga: As Client &#8230;]]></description>
		<wfw:commentRss>http://www.lassodatasystems.com/blog/2011/11/tips-for-lasso-from-lasso-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polygon&#8217;s apartments at River District Vancouver: Great success!</title>
		<link>http://www.lassodatasystems.com/blog/2011/10/polygons-apartments-at-river-district-vancouver-great-success/</link>
		<comments>http://www.lassodatasystems.com/blog/2011/10/polygons-apartments-at-river-district-vancouver-great-success/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:56:09 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Customer Success Story]]></category>
		<category><![CDATA[New Homes Sales]]></category>
		<category><![CDATA[Polyon]]></category>

		<guid isPermaLink="false">http://www.lassodatasystems.com/?p=7956</guid>
		<description><![CDATA[After a very successful release of Polygon&#8217;s second and final building, New Water, we are pleased to report that over 100 homes are now sold! Buyers from all over the Lower Mainland have been raving about this up-and-coming new neighborhood. With the community pier, new park, kids playground and Romer&#8217;s waterfront restaurant and patio all active, &#8230;]]></description>
		<wfw:commentRss>http://www.lassodatasystems.com/blog/2011/10/polygons-apartments-at-river-district-vancouver-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Hotmail’s Graymail Changes May Effect You</title>
		<link>http://www.lassodatasystems.com/blog/2011/10/how-hotmail%e2%80%99s-graymail-changes-may-effect-you/</link>
		<comments>http://www.lassodatasystems.com/blog/2011/10/how-hotmail%e2%80%99s-graymail-changes-may-effect-you/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:49:23 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Email Control]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Lead Communication]]></category>
		<category><![CDATA[Mass Mail]]></category>

		<guid isPermaLink="false">http://www.lassodatasystems.com/?p=8092</guid>
		<description><![CDATA[Hotmail is one of the largest (if not the largest) email providers in the world. Windows Live Hotmail has over 355 million active email users. It’s no wonder they are continuously looking at ways to reduce spam and help their users reduce unwanted email. Here are a couple of interesting facts from Hotmail: Microsoft gets &#8230;]]></description>
		<wfw:commentRss>http://www.lassodatasystems.com/blog/2011/10/how-hotmail%e2%80%99s-graymail-changes-may-effect-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

