<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lasso CRM</title>
	<atom:link href="http://www.lassodatasystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lassodatasystems.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 04:05:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real Life CRM Success Example</title>
		<link>http://www.lassodatasystems.com/blog/2012/05/real-life-crm-success-example/</link>
		<comments>http://www.lassodatasystems.com/blog/2012/05/real-life-crm-success-example/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:28:14 +0000</pubDate>
		<dc:creator>Dave Clements</dc:creator>
				<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.lassodatasystems.com/?p=9242</guid>
		<description><![CDATA[A real life example, from earlier this month, of results achieved from combining a great selling strategy and an effective CRM system – 22 units sold on the inaugural weekend of a new project launch, which represents 60% of the phase. Here is what the developer did to make it happen: Contracted a design agency &#8230;]]></description>
		<wfw:commentRss>http://www.lassodatasystems.com/blog/2012/05/real-life-crm-success-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Snapshot Report Delivered to Your Inbox</title>
		<link>http://www.lassodatasystems.com/blog/2012/04/weekly-snapshot-report-delivered-to-your-inbox/</link>
		<comments>http://www.lassodatasystems.com/blog/2012/04/weekly-snapshot-report-delivered-to-your-inbox/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 05:58:24 +0000</pubDate>
		<dc:creator>Judy Beere</dc:creator>
				<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[Lasso Tips]]></category>

		<guid isPermaLink="false">http://www.lassodatasystems.com/?p=9208</guid>
		<description><![CDATA[Would you and your management team like to receive regular emails that provide you with a quick look at the week’s current lead and sales activity? This up-to-date information is now available in a scheduled email called the Weekly Snapshot Report. See how many leads came in as well as the number of activities that &#8230;]]></description>
		<wfw:commentRss>http://www.lassodatasystems.com/blog/2012/04/weekly-snapshot-report-delivered-to-your-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Your New Home Buyers to Share Your Message</title>
		<link>http://www.lassodatasystems.com/blog/2012/03/ask-your-new-home-buyers-to-share-your-message/</link>
		<comments>http://www.lassodatasystems.com/blog/2012/03/ask-your-new-home-buyers-to-share-your-message/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 00:15:04 +0000</pubDate>
		<dc:creator>Angela McKay</dc:creator>
				<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Lasso Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter tips]]></category>

		<guid isPermaLink="false">http://www.lassodatasystems.com/?p=9152</guid>
		<description><![CDATA[We all know that social media is a powerful tool.  Facebook, Twitter, Linkedin can all amplify your message and create awareness of your new home communities and projects far beyond your circle of fans and followers.  Many websites and blogs are built with the ability to using social media tools to share information – for &#8230;]]></description>
		<wfw:commentRss>http://www.lassodatasystems.com/blog/2012/03/ask-your-new-home-buyers-to-share-your-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder Tech 2012 @ IBS</title>
		<link>http://www.lassodatasystems.com/blog/2012/02/builder-tech-2012-ibs/</link>
		<comments>http://www.lassodatasystems.com/blog/2012/02/builder-tech-2012-ibs/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 04:36:30 +0000</pubDate>
		<dc:creator>Angela McKay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Builder Tech]]></category>
		<category><![CDATA[IBS]]></category>

		<guid isPermaLink="false">http://www.lassodatasystems.com/?p=9134</guid>
		<description><![CDATA[On Thursday, February 9th, Lasso, along with Zillow, NewHomesDirectory.com, Focus 360, and Builder Designs hosted a Builder Tech event at the International Builders&#8217; Show in Orlando. This was the first ever &#8220;Builder Tech&#8221; event and it most definitely won&#8217;t be the last!  A great time was had by all.  Thanks to all who attended. The &#8230;]]></description>
		<wfw:commentRss>http://www.lassodatasystems.com/blog/2012/02/builder-tech-2012-ibs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Campaigns to Send Mass Email</title>
		<link>http://www.lassodatasystems.com/blog/2012/02/using-campaigns-to-send-mass-email/</link>
		<comments>http://www.lassodatasystems.com/blog/2012/02/using-campaigns-to-send-mass-email/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:21:09 +0000</pubDate>
		<dc:creator>Angela McKay</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Lasso Blog]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[CRM Software]]></category>

		<guid isPermaLink="false">http://www.lassodatasystems.com/?p=9121</guid>
		<description><![CDATA[A couple of weeks ago, I was creating an email for a mass mail.  After testing the template and doing some final tweaking it was ready to go; but I wasn’t ready to send it.   I wanted it to be sent as two mailings over the following two days.  I could have set a reminder &#8230;]]></description>
		<wfw:commentRss>http://www.lassodatasystems.com/blog/2012/02/using-campaigns-to-send-mass-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Cleaned Up Your Failures Lately?</title>
		<link>http://www.lassodatasystems.com/blog/2012/01/have-you-cleaned-up-your-failures-lately/</link>
		<comments>http://www.lassodatasystems.com/blog/2012/01/have-you-cleaned-up-your-failures-lately/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:07:38 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Mass Mail]]></category>

		<guid isPermaLink="false">http://www.lassodatasystems.com/?p=8996</guid>
		<description><![CDATA[Nobody likes a failure but it’s amazing how many don’t get cleaned up! I’m referring to email failures. When a mass mail is sent Lasso attempts to send to all the email addresses in the list or group. Some of these email addresses fail . . . it’s inevitable. But the key is to minimize &#8230;]]></description>
		<wfw:commentRss>http://www.lassodatasystems.com/blog/2012/01/have-you-cleaned-up-your-failures-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Emails that Get Opened</title>
		<link>http://www.lassodatasystems.com/blog/2011/12/creating-emails-that-get-opened/</link>
		<comments>http://www.lassodatasystems.com/blog/2011/12/creating-emails-that-get-opened/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 01:22:19 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.lassodatasystems.com/?p=8859</guid>
		<description><![CDATA[It’s been said that an email recipient will first look at the sender to determine whether an email gets deleted and then look at the subject line to determine whether it gets opened. Using a familiar from name when sending an email is your first step to success and your carefully crafted subject line is &#8230;]]></description>
		<wfw:commentRss>http://www.lassodatasystems.com/blog/2011/12/creating-emails-that-get-opened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Emails for Mobility</title>
		<link>http://www.lassodatasystems.com/blog/2011/12/designing-emails-for-mobility/</link>
		<comments>http://www.lassodatasystems.com/blog/2011/12/designing-emails-for-mobility/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:41:22 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.lassodatasystems.com/?p=8608</guid>
		<description><![CDATA[Designing emails that look great regardless of the viewing mechanism is a challenge these days – many people are reading email on mobile devices as well as their desktop. How do you design for different devices and screen sizes? Here are a few tips to improve the readability of your email: Stick to the “Keep &#8230;]]></description>
		<wfw:commentRss>http://www.lassodatasystems.com/blog/2011/12/designing-emails-for-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Forget a Personal Touch When Communicating with New Home Buyers</title>
		<link>http://www.lassodatasystems.com/blog/2011/11/don%e2%80%99t-forget-a-personal-touch-when-communicating-with-new-home-buyers/</link>
		<comments>http://www.lassodatasystems.com/blog/2011/11/don%e2%80%99t-forget-a-personal-touch-when-communicating-with-new-home-buyers/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 22:10:49 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[Mass Mail]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.lassodatasystems.com/?p=8459</guid>
		<description><![CDATA[How do you feel when you receive a mass email from a company that clearly has no relevance to your needs? How do you react? The worst case scenario is that you unsubscribe from the email or report it as spam to your ISP; but more often than not, it just gets ignored and deleted. &#8230;]]></description>
		<wfw:commentRss>http://www.lassodatasystems.com/blog/2011/11/don%e2%80%99t-forget-a-personal-touch-when-communicating-with-new-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built Green BC Builder of the Year &#8211; Adera</title>
		<link>http://www.lassodatasystems.com/blog/2011/11/built-green-bc-builder-of-the-year-adera/</link>
		<comments>http://www.lassodatasystems.com/blog/2011/11/built-green-bc-builder-of-the-year-adera/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:06:44 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Customer Success Story]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.lassodatasystems.com/?p=8299</guid>
		<description><![CDATA[Kudos to our client, Adera! They have recently received the award for the Built Green BC Builder of the Year. This is the second consecutive year that Adera has one this award and we’re proud to have one of our clients be so successful in their sustainability initiatives. &#8220;Sustainability has been a very important focus &#8230;]]></description>
		<wfw:commentRss>http://www.lassodatasystems.com/blog/2011/11/built-green-bc-builder-of-the-year-adera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

